
FC – Product Series
(products below: FC 538)
Temperature Range: –60°C...+200°C
Nickel temperature sensor elements in FC (Flip Chip) construction Soldering junction (reflow solderable)
| Specification: | DIN 43760 |
| Temperature range: | -60°C to +200°C |
| Temperature Coefficient: | TCR = 6180 ppm/K (ND series) |
| Classes: | Class A -60°C to +200°C Class B -60°C to +200°C |
| Contact connection: | Pads: 1FC = Contacts tin-coated (96.5Sn 3 Ag 0.5Cu), LMP lead-free, (reflow soldering) 2FC = Contacts tin-coated (5Sn 93.5Pb 1.5Ag), HMP, (reflow soldering) 3FC = Au-Pads (bonding pads) The soldering process might lead to changed resistance values, therefore the original DIN class cannot be guaranteed. |
| Solderability: | 235°C £ 8s (DIN IEC 68 T2-20, Ta Meth. 1) → 1FC, 2FC |
| Resistance to soldering heat: | 260°C 10s (DIN IEC 68 T2-20, Ta Meth. 1A) → 1FC, 2FC |
| Long-term stability: | Max. Drift = 0.1% after 1000h at 200°C |
| Note: | Other chip sizes and TCR on request |
FC 538
| Chip Dimensions, L x W: | 5.0 x 3.8 mm | |
| Nominal Resistance at 0°C (ohm) : |
1000 | |
| Measuring Current: | 1000Ω: 0.3 mA (max. 2 mA) | |
| Order Example: | |||||
| N | D | 1K0. | 0603. | 2FC | B |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1. Material Identification = Nickel temperature sensor 2. Characteristic Curve = 6180 ppm/K 3. Resistance Value in ohm = 1000Ω / 0°C 4. Chip Dimension = 1.5 x 0.75 mm 5. Contact Connection = Tin-coated contacts, soldering depot, HMP 6. Tolerance Class = DIN 43760 Class B |
|||||






