Available Application Notes
IST nickel temperature sensors provide solutions for precise temperature measurement applications and are a direct replacement for nickel-balco sensors. IST nickel temperature sensors operate within a temperature range of -60°C to +300°C. Standard DIN 43760, ½ DIN 43760, and 2x DIN 43760 sensors are offered in TCR values ranging from 4280 ppm/K to 6720 ppm/K.
IST sensors are available in SMD and wired configurations, and in sizes ranging from 2mm (L) x 1.2mm (W) to 10mm (L) x 5mm (W). Standard sensors can be customized with a variety of wire material, length, and configurations with user defined attributes such as nominal resistance, TCR value, and tolerance class.
Wired Configuration
Temperature Range: -60°C to +150°C |
|||||
|---|---|---|---|---|---|
| Length (mm) | Width (mm) | Product | Resistance (ohms) |
Extension Type | Notes |
| 5.0 | 2.0 | 1E 520 | 100/500/1000 | Enameled copper wire | |
| 10.0 | 2.0 | 1E 102 | 100/500/1000 | Enameled copper wire | |
Temperature Range : -60°C to +200°C |
|||||
| Length (mm) | Width (mm) | Product | Resistance (ohms) |
Extension Type | Notes |
| 2.3 | 2.0 | 2W 232 | 100/500/1000 | Silver Wire | |
| 5.0 | 2.0 | 2W 520 | 100/500/891*/1000 | Silver Wire | *NJ series only (6370 TCR) |
| 2FW 520 | 100/1000 | Flat Wire (Ni/Au) | |||
| 2I/K 520 | 100/500/1000 | Au/Cu Wire | PTFE-Insulated | ||
| 5.0 | 2.5 | 2S 525 | 100/500/1000/10000 | SIL-leads | |
| 5.0 | 3.8 | 2S 538 | 100/500/1000 | SIL-leads | |
| 5.0 | 5.0 | 2S 505 | 100/500/1000 | SIL-leads | |
| 10.0 | 2.0 | 2W 102 | 100/500/1000 | Silver Wire | |
| 2I/K 102 | 100/500/1000 | Au/Cu Wire | PTFE-Insulated | ||
Temperature Range: -60°C to +300°C |
|||||
| Length (mm) |
Width (mm) |
Product | Resistance (ohms) |
Extension Type | Notes |
| 2.3 | 2.0 | 3W 232 | 120 | Nickel Wire | |
| 4.0 | 2.0 | 3W 420 | 120 | Nickel Wire | |
| 5.0 | 2.0 | 3W 520 | 100/500/1000 | Nickel Wire | |
SMD Configuration
Temperature Range: -60°C to +150°C |
|||||
|---|---|---|---|---|---|
| Length (mm) |
Width (mm) |
Product | Resistance (ohms) |
Extension Type | Notes |
| 2 | 1.2 | 1P 0805 | 100/500/1000 | Tin Coated, LMP, contains lead | SMD |
| 2P 0805 | 100/500/1000 | Tin Coated, LMP lead-free | SMD | ||
| 3.0 | 1.6 | 1P 1206 | 100/500/1000 | Tin Coated, LMP, contains lead | SMD |
| 2P 1206 | 100/500/1000 | Tin Coated, LMP lead-free | SMD | ||
Temperature Range : -60°C to +200°C |
|||||
| Length (mm) |
Width (mm) |
Product | Resistance (ohms) |
Extension Type | Notes |
| 5 | 3.8 | 1FC 538 | 1000 | Tin Coated, LMP, Lead-free | Flip Chip |
| 2FC 538 | 1000 | Tin Coated, HMP | Flip Chip | ||
| 3FC 538 | 1000 | Gold Pads | Flip Chip | ||






