
Platinum: 3FW Series
(products below: 3FW 216 | 3FW 202 | 3FW 232 | 3FW 520)
Temperature Range: -200°C ... +300°C
Platinum temperature sensor elements with flat wire (FW) connections Advantage: Best price-performance ratio
| Specification: | DIN EN 60751 |
| Temperature range: | -200°C to +300°C |
| Temperature Coefficient: | TCR = 3850 ppm/K |
| Tolerance Classes: |
|
| Leads: | Ni/Au wire, 0.2 x 0.4 mm (H x W) Recommended connection technology: Soldering, Welding, Crimping |
| Lead Lengths: | 7/10 mm |
| Long-term stability: | Max. Drift = Less than 0.03% after 1000h at max. operating temperature |
3FW 216
|
3FW 202
| Dimensions, LxW: | 2.0 x 2.0 mm | |
| Nominal Resistance at 0°C (ohm): |
100/500/1000 | |
| Self Heating (mK): | Water (v= 0 m/s) | ∆Tw = 3.1 at 0°C |
| Air (v= 0 m/s) | ∆Ta = 31 at 0°C | |
| Response Time (s): | Water (v= 0.4 m/s) | T0.5 = 0.11 |
| T0.63 = 0.16 | ||
| T0.9 = 0.38 | ||
| Air (v= 1 m/s) | T0.5 = 3.6 | |
| T0.63 = 4.9 | ||
| T0.9 = 10.2 | ||
| Measuring Current (mA): | 100 Ω: 1 | |
| 500 Ω: 0.5 | ||
| 1000 Ω: 0.3 |
3FW 232
| Dimensions, LxW: | 2.3 x 2.0 mm | |
| Nominal Resistance at 0°C (ohm): |
100/500/1000 | |
| Self Heating (mK): | Water (v= 0 m/s) | ∆Tw = 2.5 at 0°C |
| Air (v= 0 m/s) | ∆Ta = 25 at 0°C | |
| Response Time (s): | Water (v= 0.4 m/s) | T0.5 = 0.15 |
| T0.63 = 0.2 | ||
| T0.9 = 0.55 | ||
| Air (v= 1 m/s) | T0.5 = 4.5 | |
| T0.63 = 6 | ||
| T0.9 = 12 | ||
| Measuring Current (mA): | 100 Ω: 1 | |
| 500 Ω: 0.5 | ||
| 1000 Ω: 0.3 |
3FW 520
| Dimensions, LxW: | 5.0 x 2.0 mm | |
| Nominal Resistance at 0°C (ohm): |
500/10,000 | |
| Self Heating (mK): | Water (v= 0 m/s) | ∆Tw = 1.3 at 0°C |
| Air (v= 0 m/s) | ∆Ta = 14 at 0°C | |
| Response Time (s): | Water (v= 0.4 m/s) | T0.5 = 0.25 |
| T0.63 = 0.3 | ||
| T0.9 = 0.75 | ||
| Air (v= 1 m/s) | T0.5 = 6 | |
| T0.63 = 8.5 | ||
| T0.9 = 18 | ||
| Measuring Current (mA): | 500 Ω: 0.5 | |
| 10,000 Ω: 0.1 |
| Order Example: | ||||||
| P | 1K0. | 232. | 3 | FW. | B. | 010 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| ||||||






