
4SW – Product Series
(products below: 4W 232)
Temperature Range: –200°C...+400°C
Platinum temperature sensor elements with perpendicular wire connections
Advantage: Perfect for small contact surfaces
| Specification: | DIN EN 60751 |
| Temperature range: | -200°C to +400°C |
| Temperature Coefficient: | TCR = 3850 ppm/K |
| Tolerance Classes: | F 0.1 (Class Y) -50°C to +150°C F 0.15 (Class A) -90°C to +300°C F 0.3 (Class B) -200°C to +400°C F 0.6 (Class C) -200°C to +400°C1/5 F 0.3 (Class K) on request 1/10 F 0.3 (Class K) on request |
| Leads: | Silver wire (Ø = 0.25 mm) Recommended connection technology: Soldering, Welding |
| Lead Lengths: | 10 mm |
| Long-term stability: | Max. Drift = Less than 0.03% after 1000h at max. operating temperature |
| Note: | Other connection lengths and chip sizes on request |
4W 232
| Dimensions, LxW: | 2.3 x 2.0 mm | |
| Nominal Resistance at 0°C (ohm): |
100/500/1000 | |
| Self Heating (mK): | Water (v= 0 m/s) | ∆Tw = 2.5 at 0°C |
| Air (v= 0 m/s) | ∆Ta = 25 at 0°C | |
| Response Time (s): | Water (v= 0.4 m/s) | T0.5 = 0.15 |
| T0.63 = 0.2 | ||
| T0.9 = 0.55 | ||
| Air (v= 1 m/s) | T0.5 = 4.5 | |
| T0.63 = 6 | ||
| T0.9 = 12 | ||
| Measuring Current (mA): | 100 Ω: 1 | |
| 500 Ω: 0.5 | ||
| 1000 Ω: 0.3 |
| Order Example: | ||||||
| P | 1K0. | 232. | 4 | SW. | B. | 010 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1. Material Identification = Platinum temperature sensor 2. Resistance Value in ohm = 1000Ω / 0°C 3. Chip Dimension = 2.3 x 2.0 mm 4. Temperature Range = -200°C to +400°C 5. Extension = Perpendicular leads 6. Tolerance Class = DIN EN 60751 F 0.3 (former Class B) 7. Connection length = 10 mm |
||||||






