Available Application Notes
- 6W Series
- 10W Series
- PW & PG Series
- Special Accuracy and TCR
- Efficient Measuring
- Customer Specific Sensors
- Wire Assembly and Extension
Read About Our New Technology
Performance Data
IST platinum temperature sensors provide solutions for extreme temperature applications. IST products are designed with the highest quality materials, allowing them to operate within a temperature range of -200°C to +1000°C. Standard DIN 60751 sensors are offered in class B (0.12%), class A (0.06%), 1/3 class B (0.04%), and higher accuracies upon request.
IST sensors are available in SMD and wired configurations, and in sizes ranging from 1.6mm to 10mm (L), and 0.8mm to 5.08mm (W). Standard sensors can be customized with a variety of wire material, length, and configurations with user defined attributes such as nominal resistance, TCR value, and tolerance class.
Wired Configuration
Temperature Range : -50°C to +200°C |
|||||
|---|---|---|---|---|---|
| Length (mm) | Width (mm) | Product | Resistance (ohms) | Extension Type | Notes |
| 1.6 | 1.2 | 2I 161 | 100/1000 | Cu/Ag wire, PTFE insulated | MiniSens |
| 2.3 | 2.0 | 2I 232 | 100/500/1000 | Cu/Ag wire, PTFE insulated | |
| 3.0 | 2.5 | 2S 325 | 100/1000 | SIL (Single In Line) leads | |
| 5.0 | 1.6 | 2I 516 | 100/500/1000 | Cu/Ag wire, PTFE insulated | |
| 5.0 | 2.0 | 2I 520 | 100/1000 | Cu/Ag wire, PTFE insulated | |
| 5.0 | 2.5 | 2S 525 | 100/1000 | SIL (Single In Line) leads | |
| 5.0 | 3.8 | 2S 538 | 100/1000 | SIL (Single In Line) leads | |
| 5.0 | 5.0 | 2S 505 | 100/1000 | SIL (Single In Line) leads | |
| 25.0 | 6.0 | RealProbe (pdf) |
100 | Cu/Ag wire, PTFE insulated | Probe Assembly |
Temperature Range : -200°C to +300°C | |||||
| Length (mm) | Width (mm) | Product | Resistance (ohms) | Extension Type | Notes |
| 1.6 | 1.2 | 3U 161 | 1000 | Flat Wire (Ni/Au) | MiniSens, Inverted Connection |
| 2.5 | 1.6 | 3FW 216 | 100/1000 | Flat Wire (Ni/Au) | |
| 2.0 | 2.0 | 3FW 202 | 100/500/1000 | Flat Wire (Ni/Au) | |
| 2.3 | 2.0 | 3FW 232 | 100/500/1000 | Flat Wire (Ni/Au) | |
| 3U 232 | 1000 | Flat Wire (Ni/Au) | Inverted Connection | ||
| 5.0 | 2.0 | 3FW 520 | 500/10000 | Flat Wire (Ni/Au) | |
Temperature Range : -200°C to +400°C | |||||
| Length (mm) | Width (mm) | Product | Resistance (ohms) | Extension Type | Notes |
| 1.6 | 1.2 | 4W 161 | 100/500/1000 | Silver Wire | MiniSens |
| 4U 161 | 1000 | Silver Wire | MiniSens, Inverted Connection | ||
| 2.0 | 2.0 | 4W 202 | 100/500/1000/2000 | Silver Wire | |
| 2.5 | 1.6 | 4W 216 | 100 | Silver Wire | |
| 4PG 216 | 50/100 | Platinum Coated Nickel Wire | 3911 TCR/Extended Class A | ||
| 2.3 | 2.0 | 4W 232 | 100/500/1000/2000 | Silver Wire | |
| 4SW 232 | 100/500/1000 | Silver Wire | Perpendicular Connection | ||
| 4U 232 | 1000 | Silver Wire | Inverted Connection | ||
| D 232 | 100/500/1000 | Silver Wire | Thin Substrate (0.38mm) | ||
| 5.0 | 1.6 | 4W 516 | 100/500/1000/2000 | Silver Wire | |
| 5.0 | 2.0 | 4W 520 | 100/500/1000/10000 | Silver Wire | |
| 5.0 | 2.0 | D 520 | 100 | Silver Wire | Thin Substrate (0.38mm) |
| 5.08 | 3.81 | 4W 538 | 100/1000 | Silver Wire | |
| 5.08 | 5.08 | 4W 505 | 100/1000 | Silver Wire | |
| 10.0 | 2.0 | 4W 102 | 100/500/1000 | Silver Wire | |
| D 102 | 1000 | Silver Wire | Thin Substrate (0.38mm) | ||
| 13.0 | 2.8 | 4PG 281 | 50/100 | Platinum Coated Nickel Wire | 3911 TCR, Round Housing |
Temperature Range : -50°C to +600°C | |||||
| Length (mm) | Width (mm) | Product | Resistance (ohms) | Extension Type | Notes |
| 13.0 | 2.8 | R 281 | 100/500/1000 | Platinum Coated Nickel Wire | Sensors in Ceramic Tubes |
| 2R 281 | 100/500/1000 | Platinum Coated Nickel Wire | Sensors in Ceramic Tubes | ||
| 13.0 | 4.5 | R 451 | 100/500/1000 | Platinum Coated Nickel Wire | Sensors in Ceramic Tubes |
| 2R 451 | 100/500/1000 | Platinum Coated Nickel Wire | Sensors in Ceramic Tubes | ||
Temperature Range : -200°C to +600°C | |||||
| Length (mm) | Width (mm) | Product | Resistance (ohms) | Extension Type | Notes |
| 1.6 | 1.2 | 6W 161 | 100/500/1000 | Platinum Coated Nickel Wire | MiniSens |
| 7W 161 | 100/1000 | Pure Platinum Wire | MiniSens | ||
| 6U 161 | 1000 | Platinum Coated Nickel Wire | MiniSens, Inverted Connection | ||
| 3.0 | 0.8 | 7W 308 | 100/500/1000 | Pure Platinum Wire | SlimSens |
| 2.0 | 2.0 | 6W 202 | 100/500/1000/2000 | Pure Platinum Wire | |
| 2.5 | 1.6 | 6W 216 | 100/1000 | Platinum Coated Nickel Wire | |
| PW 216 | 100/500/1000 | Pure Platinum Wire | 3850 TCR/Extended Class A | ||
| 6PG 216 | 50/100 | Pure Platinum Wire | 3911 TCR/Extended Class A | ||
| 2.3 | 2.0 | 6W 232 | 100/500/1000/2000 | Platinum Coated Nickel Wire | |
| T 232 | 100/500/1000 | Platinum Coated Nickel Wire | Thin Substrate (0.254mm) | ||
| 6U 232 | 1000 | Platinum Coated Nickel Wire | Inverted Connection | ||
| 5.0 | 1.6 | 6W 516 | 500/1000/2000 | Platinum Coated Nickel Wire | |
| 5.0 | 2.0 | 6W 520 | 100/500/1000/10000 | Platinum Coated Nickel Wire | |
| T 520 | 100 | Platinum Coated Nickel Wire | Thin Substrate (0.254mm) | ||
| 5.0 | 3.8 | 6W 538 | 100/1000 | Platinum Coated Nickel Wire | |
| 10.0 | 2.0 | 6W 102 | 100/500/1000 | Platinum Coated Nickel Wire | |
| T 102 | 1000 | Platinum Coated Nickel Wire | Thin Substrate (0.254mm) | ||
| 13.0 | 1.6 | PW 1613 | 100 | Pure Platinum Wire | 3850 TCR, Round Housing |
| 13.0 | 2.8 | PW 281 | 100/500/1000 | Pure Platinum Wire | 3850 TCR, Round Housing |
| 6PG 281 | 50/100 | Pure Platinum Wire | 3911 TCR, Round Housing | ||
Temperature Range : -200°C to +750°C | |||||
| Length (mm) | Width (mm) | Product | Resistance (ohms) | Extension Type | Notes |
| 2.3 | 2.0 | 7W 232 | 100/1000 | Pure Platinum Wire | |
| 5.0 | 1.6 | 7W 516 | 100/500/1000 | Pure Platinum Wire | |
| 5.0 | 2.0 | 7W 520 | 100/500/1000 | Pure Platinum Wire | |
| 10.0 | 2.0 | 7W 102 | 100/500/1000 | Pure Platinum Wire | |
Temperature Range : -200°C to +850°C | |||||
| Length (mm) | Width (mm) | Product | Resistance (ohms) | Extension Type | Notes |
| 4.0 | 2.0 | 8W 420 | 200 | Pure Platinum Wire | |
| 5.0 | 1.6 | 8W 516 | 100/1000 | Pure Platinum Wire | |
Temperature Range : -70°C to +1000°C | |||||
| Length (mm) | Width (mm) | Product | Resistance (ohms) | Extension Type | Notes |
| 4.0 | 2.0 | 10W 420 | 200 | DPH-Platinum Wire | 3770 TCR |
SMD Configuration
Temperature Range : -50°C to +150°C |
|||||
| Length (mm) | Width (mm) | Product | Resistance (ohms) | Extension Type | Notes |
|---|---|---|---|---|---|
| 2.0 | 1.2 | 2P SMD 0805 | 100/500/1000 | Tin Coated, LMP, lead-free | SMD |
| 1FC 0805 | 100/500/1000 | Tin Coated, LMP, lead-free | Flip Chip | ||
| 3.0 | 1.6 | 2P SMD 1206 | 100/500/1000 | Tin Coated, LMP, lead-free | SMD |
Temperature Range : -50°C to +250°C | |||||
| Length (mm) | Width (mm) | Product | Resistance (ohms) | Extension Type | Notes |
| 1.5 | 0.75 | 2FC 0603 | 100/500/1000 | Tin Coated, HMP | Flip Chip |
| 3FC 0603 | 100/500/1000 | Gold Pads | Flip Chip | ||
| 2.0 | 1.2 | 3P SMD 0805 | 100/500/1000 | Tin Coated, HMP | SMD |
| 4P SMD 0805 | 100/500/1000 | Gold Plated | SMD | ||
| 2FC 0805 | 100/500/1000 | Tin Coated, HMP | Flip Chip | ||
| 3FC 0805 | 100/500/1000 | Gold Pads | Flip Chip | ||
| 3.0 | 1.6 | 3P SMD 1206 | 100/500/1000 | Tin Coated, HMP | SMD |
| 4P SMD 1206 | 100/500/1000 | Gold Plated | SMD | ||
Temperature Range : -50°C to +400°C | |||||
| Length (mm) | Width (mm) | Product | Resistance (ohms) | Extension Type | Notes |
| 1.5 | 0.75 | 4FC 0603 | 100/500/1000 | Thin-Film Platinum Pads | Flip Chip |
| 5FC 0603 | 100/500/1000 | Increased Thin-Film Platinum Pads | Flip Chip | ||
Temperature Range : -50°C to +600°C | |||||
| Length (mm) | Width (mm) | Product | Resistance (ohms) | Extension Type | Notes |
| 1.5 | 0.75 | 6FC 0603 | 100/500/1000 | Thick film Platinum Pads | Flip Chip |






