Test Kits
Available Application Notes
TSic Naming Configuration
The TSic™ product family consists of chip-integrated and calibrated temperature sensors with an integrated signal converter for analog or digital signal output. It offers measurement accuracy from ±0.5°C to far below ±0.1°C and also medium (0.1°C) to high (0.034°C, 0.004°C) signal resolution for optimal temperature control.
The measurement with the TSic™ is very simple and offers not only excellent accuracy, but also long-term stability. Due to its power consumption (typical 30 Microampere), it is well suited for data logger, digital thermometer, and temperature monitoring and measurement applications.
Product Selection
| Output Signal | Configuration | Product | Operating Range | Accuracy | Accuracy Range |
|---|---|---|---|---|---|
| Analog | 3-pin | 201 TO92 | -50°C to +150°C | +/- 0.5 | 80 degrees |
| 3-pin | 301 TO92 | -50°C to +150°C | +/- 0.3 | 80 degrees | |
| 3-pin | 501 TO92 | -10°C to +60°C | +/- 0.1 | 40 degrees | |
| 8-pin | 201 SOP-8 | -50°C to +150°C | +/- 0.5 | 80 degrees | |
| 8-pin | 301 SOP-8 | -50°C to +150°C | +/- 0.3 | 80 degrees | |
| 8-pin | 501 SOP-8 | -10°C to +60°C | +/- 0.1 | 40 degrees | |
| Digital | 3-pin | 206 TO92 | -50°C to +150°C | +/- 0.5 | 80 degrees |
| 3-pin | 306 TO92 | -50°C to +150°C | +/- 0.3 | 80 degrees | |
| 3-pin | 506 TO92 | -10°C to +60°C | +/- 0.1 | 40 degrees | |
| 3-pin | 716 TO92 | -10°C to +60°C | +/- 0.07 | 20 degrees | |
| 8-pin | 206 SOP-8 | -50°C to +150°C | +/- 0.5 | 80 degrees | |
| 8-pin | 306 SOP-8 | -50°C to +150°C | +/- 0.3 | 80 degrees | |
| 8-pin | 506 SOP-8 | -10°C to +60°C | +/- 0.1 | 40 degrees | |
| Ratiometric | 3-pin | 203 TO92 | -50°C to +150°C | +/- 0.5 | 80 degrees |
| 3-pin | 303 TO92 | -50°C to +150°C | +/- 0.3 | 80 degrees | |
| 8-pin | 203 SOP-8 | -50°C to +150°C | +/- 0.5 | 80 degrees | |
| 8-pin | 303 SOP-8 | -50°C to +150°C | +/- 0.3 | 80 degrees | |
| 8-pin | 503 SOP-8 | -10°C to +60°C | +/- 0.1 | 40 degrees |






